| Good Design>>> | |
| Design feature | Summary |
| Text | |
| Navigation | |
| Links | |
| Graphics | |
| General Design | |
Notes:
| Bad Design>>> | |
| Design feature | Summary |
| Text | |
| Navigation | |
| Links | |
| Graphics | |
| General Design | |
Notes: Describe the purposes of each site reviewed below. (Include whether it was easy to determine the purpose:
| Example of Poorly Designed Site >>> | ||
| Design feature | Support your choices with specific features of the site. | |
| URL of site #1:http://robertbrowninteriordesign.com/Artist.asp?ArtistID=17261&Akey=STJMS9E5 | ||
| Text | Site #1:The navigation text is small and hard to read. It also doesn’t have enough contrast to pop off the white background. Some text is in all caps and seems like yelling.
| |
| Navigation | Site #1:The Nav is along the bottom of the page and the sub menus are along the right hand side. The side navigation only has thumbnail images that are very small and hard to view. | |
| Links | Site #1:The only links are from the nav bars. The roll over turns a box around it grey. | |
| Graphics | Site #1:The thumbnails that you use to navigate are too small. The gallery images are not labled and I don’t know what they are. | |
| General Design | Site #1: The site is simple, which is good, but there isn't a lot of content that sets it apart from other websites. The text is small and hard to read. | |
| | ||
| | ||
| Examples of Well Designed Sites >>> | ||
| Design feature | Support your choices with specific features of the site. | |
| URL of site #1:http://www.browndesigninc.com/portfolio.html | ||
| URL of site #2: http://www.wallpaper.com/interiors | ||
| Text | Site #1:The text is a good size to read and there is enough contrast from the background to be legible. | |
| Site #2: The text is a little small, but easy to find what you were looking for. | ||
| Navigation | Site #1:The nav is along the left side with text that is large enough to read. The links are easy to navigate and takes you to where you want to go. | |
| Site #2: The navigation is easy to understand and the layout features the articles that you can browse through. | ||
| Links | Site #1: The links are easy to follow. I knew where I was going when I clicked on them. They even had a way to link back to the pages. When you click on the blog, there is a link to take you back to the site's homepage. | |
| Site #2: Links are bolder than other text and turned red when you roll over them. | ||
| Graphics | Site #1: The graphics are large enough to understand. They are labeled by room so you know what you are looking at in that gallery. | |
| Site #2: The graphics are clear and are a good size. | ||
| General Design | Site #1: The overall design is tasteful and doesn't distract from the content. | |
| Site #2: The overall design is clean and well laid out. It appeals to the user. | ||
No comments:
Post a Comment